The Department of Anesthesia at the ÌÇÐÄÊÓÆµ of Medicine is very proud of its graduates. Whether our residents want to pursue fellowship or enter workforce, we have the right resources and manpower to nurture your career ambition. Below you can see where our residents go after graduation.
Class of 2025
| Fellowship | Institution |
|---|---|
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | UT Health |
| Adult Cardiothoracic Anesthesiology | Cornell |
| Adult Cardiothoracic Anesthesiology | Massachusetts General |
| Adult Cardiothoracic Anesthesiology | Mount Sinai |
| Chronic Pain | MD Anderson Cancer Center |
| Pediatric Anesthesiology | Children’s Hospital Los Angeles |
| Practice Setting | Practice Institution |
|---|---|
| General Practice | Michael E. DeBakey VA Medical Center |
| Private Practice | Houston, TX |
| Private Practice | Houston, TX |
| Private Practice | Austin, TX |
| Private Practice | New Braunfels, TX |
| Private Practice | McAllen, TX |
| Private Practice | Dallas, TX |
| Private Practice | San Antonio, TX |
| Private Practice | San Antonio, TX |
| Private Practice | San Antonio, TX |
| Private Practice | San Antonio, TX |
Previous Years
Number of Residents: 20
Number Entering Fellowship: 9
Number Entering Practice: 11
| Fellowship | Institution |
|---|---|
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Emory University |
| Adult Cardiothoracic Anesthesiology/Critical Care | Texas Heart Institute |
| Chronic Pain | MD Anderson Cancer Center |
| Pediatric Anesthesiology/Congenital Cardiac | Texas Children's Hospital |
| Regional Anesthesiology | University of California - San Diego |
| Regional Anesthesiology | University of California - Irvine |
| Practice Setting | Practice Institution |
|---|---|
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine - Ben Taub |
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine - Baylor/St. Lukes |
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine - Baylor/St. Lukes |
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine - Baylor/St. Lukes |
| Private Practice | Austin, TX |
| Private Practice | McAllen, TX |
| Private Practice | San Antonio, TX |
| Private Practice | Tampa, FL |
| Private Practice | Gainesville, GA |
| Private Practice | Oakland, CA |
| Private Practice | Chicago, IL |
Number of Residents: 20
Number Entering Fellowship: 14
Number Entering Practice: 6
| Fellowship | Institution |
|---|---|
| Adult Cardiothoracic Anesthesiology   | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology   | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology   | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology   | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology   | Johns Hopkins Hospital |
| Chronic Pain | University of California San Francisco |
| Chronic Pain | University of Arkansas |
| Pediatric Anesthesiology  | Texas Children's Hospital |
| Pediatric Anesthesiology  | Texas Children's Hospital |
| Pediatric Anesthesiology  | UT Southwestern |
| Pediatric Anesthesiology/Congenital Cardiac | Children's Hospital Colorado Anschutz |
| Regional Anesthesiology | Hospital For Special Surgery, New York |
| Regional Anesthesiology | Johns Hopkins Hospital |
| Regional Anesthesiology | MD Anderson Cancer Center |
| Practice Setting | Practice Institution |
|---|---|
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine - Ben Taub |
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine - Baylor/St. Lukes |
| Private Practice | Dallas, TX |
| Private Practice | US Anesthesia Partners - Methodist Hospital |
| Private Practice | US Anesthesia Partners - Methodist Hospital |
| Private Practice | Chicago, IL |
Number of Residents: 20
Number Entering Fellowship: 16
Number Entering Practice: 4
| Fellowship | Institution |
|---|---|
| Adult Cardiothoracic Anesthesiology | Cleveland Clinic |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Cornell University |
| Adult Cardiothoracic Anesthesiology | Johns Hopkins University |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Chronic Pain | Columbia University |
| Chronic Pain | Baylor Scott & White Hospital |
| Chronic Pain | Brigham and Women's Hospital |
| Chronic Pain | University of Texas Southwestern |
| Critical Care Medicine | Texas Heart Institute |
| Critical Care Medicine | Mayo Clinic |
| Critical Care Medicine | Massachusetts General Hospital |
| Pediatric Anesthesiology | Texas Children's Hospital |
| Pediatric Anesthesiology | Texas Children's Hospital |
| Pediatric Anesthesiology | Doernbecher Children's (Oregon Health & Science University) |
| Pediatric Anesthesiology | Texas Children's Hospital |
Number of Residents: 20
Number Entering Fellowship: 16
Number Entering Practice: 4
| Fellowship | Institution |
|---|---|
| Adult Cardiothoracic Anesthesiology | University of Southern California |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Adult Cardiothoracic Anesthesiology | Texas Heart Institute |
| Chronic Pain | University of Utah |
| Chronic Pain | Beth Israel |
| Chronic Pain | Emory |
| Critical Care Medicine | UT Houston |
| Critical Care Medicine | University of Chicago |
| Critical Care Medicine | UT Houston |
| Pain Medicine | Oregon Health & Science University |
| Pain Medicine | University of Vermont Medical Center |
| Pediatric Anesthesiology | Lurie Children's Hospital/ McGaw National Medical Center of Northwestern |
| Pediatric Anesthesiology | Texas Children's Hospital |
| Pediatric Anesthesiology | Washington University in St. Louis |
| Pediatric Anesthesiology | Boston Children's Hospital |
| Pediatric Anesthesiology | Texas Children's Hospital |
| Practice Setting | Practice Institution |
|---|---|
| Academic Practice | Loma Linda University School of Public Health |
| Private Practice | Metro Anesthesia |
| Private Practice | West Houston |
| Private Practice | To be determined |
Number of Residents: 21
Number Entering Fellowship: 17
Number Entering Practice: 4
| Fellowship | Institution |
|---|---|
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Heart Institute |
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Heart Institute |
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Heart Institute |
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Heart Institute |
| Obstetrics Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine |
| Pain Medicine | Brigham and Women’s Hospital |
| Pain Medicine | University of Texas Southwestern |
| Pain Medicine | University of North Carolina- Chapel Hill |
| Pain Medicine | University of Arizona |
| Pediatric Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Children’s Hospital |
| Pediatric Anesthesiology | Boston Children’s Hospital |
| Pediatric Anesthesiology | Boston Children’s Hospital |
| Pediatric Anesthesiology | Stanford University |
| Pediatric Anesthesiology | Johns Hopkins University |
| Pediatric Anesthesiology | University of Michigan Children’s Hospital |
| Regional Anesthesia | MD Anderson Cancer Center |
| Regional Anesthesia | Rush University |
| Practice Setting | Practice Institution |
|---|---|
| Academic Practice | Baylor Scott and White Hospital |
| Private Practice | US Anesthesia Partners – Memorial Herman |
| Private Practice | To be determined |
Number of Residents: 19
Number Entering Fellowship: 10
Number Entering Practice: 9
| Fellowship | Institution |
|---|---|
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Heart Institute |
| Critical Care Medicine | University of Texas San Antonio |
| Obstetrics Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine |
| Pain Medicine | Brigham and Women’s Hospital |
| Pain Medicine | Massachusetts General Hospital |
| Pain Medicine | Beth Israel Deaconess Medical Center |
| Pain Medicine | University of Texas San Antonio |
| Pediatric Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Children’s Hospital |
| Combined Pediatric and Pediatric Cardiovascular Anesthesiology | University of Colorado Children’s Hospital |
| Practice Setting | Practice Institution |
|---|---|
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine – Ben Taub Hospital |
| Private Practice | US Anesthesia Partners – Memorial Herman |
| Private Practice | US Anesthesia Partners -- Methodist |
| Private Practice | US Anesthesia Partners -- Memorial Herman |
| Private Practice | Texans Anesthesia |
| Private Practice | Locum – Las Vegas, NV |
| Private Practice | Metropole Dallas |
| Private Practice | NorthStar Anesthesia - Taylor |
| Private Practice | Clear Lake Regional Hospital |
Number of Residents: 19
Number Entering Fellowship: 11
Number Entering Practice: 8
| Fellowship | Institution |
|---|---|
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Heart Institute |
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Heart Institute |
| Cardiovascular Anesthesiology | University of Texas - McGovern |
| Combined Cardiovascular Anesthesiology and Critical Care Medicine | Duke University Hospitals |
| Obstetrics Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine |
| Pain Medicine | Mayo Clinic - Rochester |
| Pain Medicine | Massachusetts General Hospital |
| Pediatric Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Children’s Hospital |
| Pediatric Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Children’s Hospital |
| Pediatric Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine/Texas Children’s Hospital |
| Combined Pediatric Anesthesiology and Pediatric Pain | Seattle Children’s Hospital/Cincinnati Children’s Hospital |
| Practice Setting | Practice Institution |
|---|---|
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine / CHI St Luke's |
| Private Practice | Tower Health, Reading PA |
| Private Practice | Metrowest / US Anesthesia Partners |
| Private Practice | Metrowest / US Anesthesia Partners |
| Private Practice | St Joseph’s Hospital |
| Private Practice | US Anesthesia Partners, CHI St Luke's |
| Private Practice | US Anesthesia Partners, CHI St Luke's |
| Private Practice | Associates in Anesthesia, Upland PA |
Number of Residents: 20
Number Entering Fellowship: 11
Number Entering Practice: 9
| Fellowship | Institution |
|---|---|
| Cardiovascular Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine / Texas Heart Institute |
| Combined Cardiovascular Anesthesiology / Critical Care Medicine | Brigham & Women’s Hospital |
| Pain Medicine | Vanderbilt University |
| Pain Medicine | Oregon Health Sciences University |
| Pain Medicine | Duke University |
| Pain Medicine | Brigham & Women’s Hospital |
| Pain Medicine | University of Iowa |
| Pediatric Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine / Texas Children’s Hospital |
| Pediatric Anesthesiology | ÌÇÐÄÊÓÆµ of Medicine / Texas Children’s Hospital |
| Pediatric Anesthesiology | Emory University |
| Regional Anesthesiology | University of Pittsburgh |
| Practice Setting | Practice Institution |
|---|---|
| Academic Practice | ÌÇÐÄÊÓÆµ of Medicine/Michael DeBakey VA Medical Center |
| Academic Practice | Emory University |
| Private Practice | Tejas Anesthesia |
| Private Practice | Northstar Anesthesia |
| Private Practice | Metropolitan Anesthesia Consultants |
| Private Practice | US Anesthesia Partners/CHI St Luke's Sugarland |
| Private Practice | US Anesthesia Partners/CHI St Luke's |
| Private Practice | US Anesthesia Partners/ Memorial Hermann |
| Private Practice | St Lucie Medical Center, Port St Lucie, FL |