Policy Overview
Purpose
The purpose of the policy is to provide Volunteer Time Off for faculty and staff in support and recognition of the contribution that ÌÇÐÄÊÓÆµ of Medicine employees make in their communities.
Policy
An employee is eligible to take the equivalent of one regularly scheduled workday per fiscal year (July 1 – June 30) for community service activities. VTO must be requested in advance and approved by the employee’s manager.
Eligibility
An employee must be classified as a benefit eligible faculty and staff, and currently employed by Baylor for a recommended six months of service.
Guidelines
- VTO time can only be taken in full day increments.
- For new hires, VTO time will accrue on first day of the seventh month of employment.
- Unused VTO time will not carry forward to a new calendar year. Any unused VTO time will be lost on June 30 of the following year.
Process
- The manager will review the request and confirm or deny approval. VTO approval is at the manager’s discretion and factors such as performance, operationally critical days, advance notice, and team schedule may be factored into the decision.
- The manager may require acceptable proof that VTO time taken is within the purpose of this policy.
Other
In order to align the opportunity to volunteer with Baylor’s strategic goals and to create the greatest impact, a list of preferred community organizations is attached as an exhibit to this policy.
Faculty and staff may recommend organizations they believe are in alignment with Baylor’s strategic vision. Baylor, in its sole discretion, will decide which organizations strategically fit with its mission, vision and values.
Preferred Community Organizations
So that your service opportunity can align with Baylor’s strategic goals and can create the greatest impact possible, Baylor recommends the following organizations. Community service opportunities are not limited to this list.
- *Disaster relief services including organizations supporting Hurricane Harvey relief effort*
- Charity races, walks, fun-runs, and other sporting events
- Volunteers in public/private schools
- Community health organizations
- Faith-based community organizations
- Shelters/homes for families, women, children, the homeless, and refugees
- Texas Medical Center institutions with volunteer programs
- Work with animal shelters/rescues, service and comfort animals
*Please note that attendance at conferences or educational meetings, regardless of the receipt of CME or other educational credit, is not considered community service.
See more volunteer organizations in this list provided by the Diversity, Equality and Inclusion Community Outreach Committee.
| Organization | Interest | Volunteer Contact Information | Short Term/ Long Term |
|---|---|---|---|
| Advocacy/Library Services/Learning | Long Term | ||
| Advocacy/Maternal/Infant Care | Short Term/Long Term | ||
| Animals | Short Term/Long Term | ||
| Animals | Long Term | ||
| Animals | Long Term | ||
| Animals | Long Term | ||
| Varied opportunities | Long Term | ||
| Animals/Disability Services | Long Term | ||
| Arts and Culture | Long Term | ||
| Arts and Culture | Long Term | ||
| Arts and Culture | Long Term | ||
| Arts and Culture | Long Term | ||
| Child/Youth Services | Long Term | ||
| Child/Youth Services | Long Term | ||
| Child/Youth Services | Long Term | ||
| Child/Youth Services | wca@wecareact.org | Long Term | |
| Children/ Foster Care/ Advocacy | Long Term | ||
| Children/Abuse/Advocacy | Long Term | ||
| Children/ Mentoring/Female empowerment | Long Term | ||
| Children/Family Support/Residential Facility | Long Term | ||
| Children/Low-Income/Mentoring/College Prep | Long Term | ||
| Children/Youth Empowerment | Short Term/Long Term | ||
| Disability Services/ Children | Long Term | ||
| Disability Services/Children/Veterans | Short Term/Long Term | ||
| Disaster Relief/Military/Veteran/Senior/ÌÇÐÄÊÓÆµ | Short Term/Long Term | ||
| Donor/Blood | Short Term/Long Term | ||
| Donor/Bone Marrow | Short Term/Long Term | ||
| Food/Meals | Short Term/Long Term | ||
| Food/Meals/Children | Short Term/Long Term | ||
| ÌÇÐÄÊÓÆµ advocacy/education | Long Term | ||
| ÌÇÐÄÊÓÆµ advocacy/education | Short Term/Long Term | ||
| ÌÇÐÄÊÓÆµ Services/ Women's Health | Long Term | ||
| Global Health/Underserved Areas | Long Term | ||
| ÌÇÐÄÊÓÆµ Services/Homeless | Long Term | ||
| ÌÇÐÄÊÓÆµ services/Indigent Care/ Asian Communities | Long Term | ||
| ÌÇÐÄÊÓÆµ services/Indigent Care/Religious | Long Term | ||
| ÌÇÐÄÊÓÆµ services/Indigent Care/Religious | Long Term | ||
| Homeless Services/Residential Facility/Religious | Short Term/Long Term | ||
| Homeless Services/Young Adults/Residential Facility | Short Term/Long Term | ||
| LGBTQ | Long Term | ||
| LGBTQ | Long Term | ||
| LGBTQ | Short Term/Long Term | ||
| Nature/ Gardening | Short Term/Long Term | ||
| Nature/ Gardening | Short Term/Long Term | ||
| Refugee Services/Youth Empowerment | Long Term | ||
| Refugee/Advocacy | Short Term/Long Term | ||
| Religious Outreach | Long Term | ||
| Religious/Refugee/Meals | Short Term/Long Term | ||
| Women Services/ Addiction/ Homeless/ Residential Facility | Long Term | ||
| Women Services/Domestic/Sexual Abuse Support | Short Term/Long Term | ||
| Women Voluntarism/Outreach | Long Term/ Membership Based | ||
| Family Housing | Short Term/Long Term | ||
| Varied opportunities | Short Term/Long Term | ||
| Nature/ Gardening | Short Term/Long Term | ||
| Nature/ Gardening | Short Term |
Student Opportunities
Harbor Hospice of Texas - Volunteer Opportunity
The organization, in the Tomball/North Houston area, is looking for student volunteers interested in expanding their knowledge and experience with this specific patient group.
For more information, contact Elizabeth Young.